<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My 12 Week Fitness Challenge Final Results</title>
	<atom:link href="http://www.fatlossbyeatingwhatuwant.com/jumpstart-your-metabolism/fitness-challenge-final-results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fatlossbyeatingwhatuwant.com/jumpstart-your-metabolism/fitness-challenge-final-results</link>
	<description>Weight Loss Tips for busy moms and dads</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: nctrower</title>
		<link>http://www.fatlossbyeatingwhatuwant.com/jumpstart-your-metabolism/fitness-challenge-final-results/comment-page-1#comment-5133</link>
		<dc:creator>nctrower</dc:creator>
		<pubDate>Sun, 12 Apr 2009 01:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossbyeatingwhatuwant.com/?p=965#comment-5133</guid>
		<description>Thanks Steve! Those are some great goals! I&#039;m glad that I&#039;m able to provide some inspiration and motivation for ya! :)</description>
		<content:encoded><![CDATA[<p>Thanks Steve! Those are some great goals! I&#8217;m glad that I&#8217;m able to provide some inspiration and motivation for ya! <img src='http://www.fatlossbyeatingwhatuwant.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.fatlossbyeatingwhatuwant.com/jumpstart-your-metabolism/fitness-challenge-final-results/comment-page-1#comment-5130</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 10 Apr 2009 02:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossbyeatingwhatuwant.com/?p=965#comment-5130</guid>
		<description>Naomi, congratulations on some great results.  I am definitely impressed with your commitment and dedication.  My goal is to run a 5K before the year is out, and then a half marathon next year.  I&#039;ll keep reading here for inspiration and motivation.

&lt;abbr&gt;&lt;em&gt;Steve’s last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/blogspot/SuccessFactors/~3/dFnHjejIAKA/best-way-to-ensure-failure.html&quot;&gt;Best Way to Ensure Failure: Don&#039;t Follow This Advice&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Naomi, congratulations on some great results.  I am definitely impressed with your commitment and dedication.  My goal is to run a 5K before the year is out, and then a half marathon next year.  I&#8217;ll keep reading here for inspiration and motivation.</p>
<p><abbr><em>Steve’s last blog post..<a href="http://feedproxy.google.com/~r/blogspot/SuccessFactors/~3/dFnHjejIAKA/best-way-to-ensure-failure.html">Best Way to Ensure Failure: Don&#8217;t Follow This Advice</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nctrower</title>
		<link>http://www.fatlossbyeatingwhatuwant.com/jumpstart-your-metabolism/fitness-challenge-final-results/comment-page-1#comment-5116</link>
		<dc:creator>nctrower</dc:creator>
		<pubDate>Wed, 01 Apr 2009 12:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossbyeatingwhatuwant.com/?p=965#comment-5116</guid>
		<description>:) Lynda,
Glad to help with the right location!</description>
		<content:encoded><![CDATA[<p> <img src='http://www.fatlossbyeatingwhatuwant.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Lynda,<br />
Glad to help with the right location!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynda</title>
		<link>http://www.fatlossbyeatingwhatuwant.com/jumpstart-your-metabolism/fitness-challenge-final-results/comment-page-1#comment-5115</link>
		<dc:creator>Lynda</dc:creator>
		<pubDate>Wed, 01 Apr 2009 05:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossbyeatingwhatuwant.com/?p=965#comment-5115</guid>
		<description>Thanks.  I don&#039;t feel so bad now!  I was trying to take them at the top of my arm and having real problems with my tape measure which kept falling on the floor LOL.</description>
		<content:encoded><![CDATA[<p>Thanks.  I don&#8217;t feel so bad now!  I was trying to take them at the top of my arm and having real problems with my tape measure which kept falling on the floor LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nctrower</title>
		<link>http://www.fatlossbyeatingwhatuwant.com/jumpstart-your-metabolism/fitness-challenge-final-results/comment-page-1#comment-5114</link>
		<dc:creator>nctrower</dc:creator>
		<pubDate>Tue, 31 Mar 2009 13:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossbyeatingwhatuwant.com/?p=965#comment-5114</guid>
		<description>Hi Alison,
The online nutritional planner is a special bonus that Holly gives us when we join any of her challenges. Were you able to view the demo? That will give you an idea of what to expect. I&#039;ve researched different tools out there and this one is top NOTCH!</description>
		<content:encoded><![CDATA[<p>Hi Alison,<br />
The online nutritional planner is a special bonus that Holly gives us when we join any of her challenges. Were you able to view the demo? That will give you an idea of what to expect. I&#8217;ve researched different tools out there and this one is top NOTCH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nctrower</title>
		<link>http://www.fatlossbyeatingwhatuwant.com/jumpstart-your-metabolism/fitness-challenge-final-results/comment-page-1#comment-5113</link>
		<dc:creator>nctrower</dc:creator>
		<pubDate>Tue, 31 Mar 2009 12:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossbyeatingwhatuwant.com/?p=965#comment-5113</guid>
		<description>Hi Lynda,
I&#039;m glad that I was able to jumpstart your motivation. Be sure to keep me posted! As far as the arm measurements, they should be taken in the middle of your arm above your elbow. I hope that helps!</description>
		<content:encoded><![CDATA[<p>Hi Lynda,<br />
I&#8217;m glad that I was able to jumpstart your motivation. Be sure to keep me posted! As far as the arm measurements, they should be taken in the middle of your arm above your elbow. I hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alison</title>
		<link>http://www.fatlossbyeatingwhatuwant.com/jumpstart-your-metabolism/fitness-challenge-final-results/comment-page-1#comment-5112</link>
		<dc:creator>alison</dc:creator>
		<pubDate>Tue, 31 Mar 2009 11:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossbyeatingwhatuwant.com/?p=965#comment-5112</guid>
		<description>Hi-this is amzing-inspirational even.I&#039;m just starting out so am reading all success stories avidly.I&#039;ve tried to go to your nutritional planner which looks amazing but it doesn&#039;t have anywhere for me to join without having a code but it doesn&#039;t say how to get the code.....Any tips?Thanks and WELL DONE!!
Ali</description>
		<content:encoded><![CDATA[<p>Hi-this is amzing-inspirational even.I&#8217;m just starting out so am reading all success stories avidly.I&#8217;ve tried to go to your nutritional planner which looks amazing but it doesn&#8217;t have anywhere for me to join without having a code but it doesn&#8217;t say how to get the code&#8230;..Any tips?Thanks and WELL DONE!!<br />
Ali</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynda</title>
		<link>http://www.fatlossbyeatingwhatuwant.com/jumpstart-your-metabolism/fitness-challenge-final-results/comment-page-1#comment-5111</link>
		<dc:creator>Lynda</dc:creator>
		<pubDate>Tue, 31 Mar 2009 11:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossbyeatingwhatuwant.com/?p=965#comment-5111</guid>
		<description>I Naomi, thanks for the very interesting article.  I have been trying to lose weight but lost my motivation a few weeks ago but now you have given it back to me!
I would just like to ask you about your arm measurements - where abouts on your arms did you take these?  I want to be organised and write mine down too.

Thanks again.
Lynda</description>
		<content:encoded><![CDATA[<p>I Naomi, thanks for the very interesting article.  I have been trying to lose weight but lost my motivation a few weeks ago but now you have given it back to me!<br />
I would just like to ask you about your arm measurements &#8211; where abouts on your arms did you take these?  I want to be organised and write mine down too.</p>
<p>Thanks again.<br />
Lynda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nctrower</title>
		<link>http://www.fatlossbyeatingwhatuwant.com/jumpstart-your-metabolism/fitness-challenge-final-results/comment-page-1#comment-5109</link>
		<dc:creator>nctrower</dc:creator>
		<pubDate>Sun, 29 Mar 2009 23:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossbyeatingwhatuwant.com/?p=965#comment-5109</guid>
		<description>Thanks Paula! Maria, yes we&#039;ll keep in touch to spur each other one. Joanne, I&#039;m looking forward to hearing your story as well!</description>
		<content:encoded><![CDATA[<p>Thanks Paula! Maria, yes we&#8217;ll keep in touch to spur each other one. Joanne, I&#8217;m looking forward to hearing your story as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne</title>
		<link>http://www.fatlossbyeatingwhatuwant.com/jumpstart-your-metabolism/fitness-challenge-final-results/comment-page-1#comment-5108</link>
		<dc:creator>Joanne</dc:creator>
		<pubDate>Sun, 29 Mar 2009 20:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossbyeatingwhatuwant.com/?p=965#comment-5108</guid>
		<description>Wow, Naomi - congratulations on your results for the challenge, you can really see the difference in your photos, especially the side on one!  You should be very proud of yourself x</description>
		<content:encoded><![CDATA[<p>Wow, Naomi &#8211; congratulations on your results for the challenge, you can really see the difference in your photos, especially the side on one!  You should be very proud of yourself x</p>
]]></content:encoded>
	</item>
</channel>
</rss>

